SAND AND SEA FESTIVAL
The south coast of NSW will come alive in October when Jervis Bay plays host to Australia’s largest multisport sand and sea festival.
Situated 2.5 hours south of Sydney, this festival will bring together competition, recreation, clinics and exhibitors showcasing some of Australia's most iconic sea sports with Stand Up Paddle, Ocean Paddling, Ocean Swimming, and for the land lovers, Beach Netball, a Sand Castle Competition and Family Fun activities
The sleepy town of Huskisson will ignite with power, passion, colour and co-ordination showcasing the natural elements to cater for all abilities in an action packed long weekend of Sand and Sea adventures.
OUR EVENTS
For the Family
This year we will be holding more beach events
catered for the whole family!
EVENT SCHEDULE
28-29 OCT 2023
A weekend of fun in the sun, sand and sea on the stunning shores of Jervis Bay. Save the dates for October 28 & 29, and don't forget to tell your friends! We look forward to seeing you for this EPIC weekend.
Saturday 28th October
TIME | SPORT | EVENT | LOCATION |
---|---|---|---|
6.00am-7.00am | Sunrise Yoga | Sunrise Yoga | Huskisson Beach |
6.30am-7.30am | SUP | Registration - SUP - All Husky Hops | Registration Area |
7.30am | Expo Opens | Huskisson Beach | |
7.30am-8.30am | Ocean Swims | Registration Open - All Ocean Swim Distances | Registration Area |
7.40am | SUP | Race Briefing - All Husky Hop distances | Huskisson Beach |
7.45am | SUP | Race Start - Husky Hop 10km | Huskisson Beach |
7.50am | SUP | Race Start - Husky Hop 6km | Huskisson Beach |
8.30am-9.00am | Beach Netball | Registration - Beach Netball | Netball Registration Tent |
8.30am | Ocean Swim | Race Briefing - Ocean Swim 5km | Vincentia Sailing Club |
8.45am | Ocean Swim | Race Start - Ocean Swim 5km | Vincentia Sailing Club |
9.00am | Beach Netball | Competition Starts | Huskisson Beach |
9.20am | Ocean Swim | Race Briefing - Ocean Swim 3km | Collingwood Beach |
9.30am | Ocean Swim | Race Start - Ocean Swim 3km | Collingwood Beach |
9.45am-10.15am | SUP | Registration Opens - BOP (Battle of the Paddle) | Registration Tent |
10.10am | Ocean Swim | Race Briefing - Ocean Swim 1km | Moona Moona Beach (Sailors Grave Beach) |
10.15am | Ocean Swim | Race Start - Ocean Swim 1km | Moona Moona Beach (Sailors Grave Beach) |
10.20am | SUP | Race Briefing - BOP (Battle of the Paddle) | Huskisson Beach |
10.30am | SUP | Race Start - BOP (Battle of the Paddle) | Huskisson Beach |
10.30am-11.00am | Ocean Swim | Registration - Ocean Swims Kids 7-9 & 10-11 | Registration Tent |
11.00am | Jervis Bay Brewery pop-up bar open | Event Site - Huskisson Beach | |
11.00am | Ocean Swim | Race Start - Ocean Swim Kids 10-11 years | Huskisson Beach |
11.15am | Ocean Swim | Race Start - Ocean Swim Kids 7-9 years | Huskisson Beach |
11.30am | Sand Castle | Sand Castle Competition | Huskisson Beach |
12.00pm | Ocean Swim/SUP | Presentation - Ocean Swim and SUP | Huskisson Beach |
Sunday 29th October
TIME | SPORT | EVENT | LOCATION |
---|---|---|---|
6.00am-7.00am | Sunrise Yoga | Sunrise Yoga | Huskisson Beach |
8.00am | Expo Opens | Huskisson Beach | |
8.00am-9.00am | SWIMRUN | Registration Opens - SWIMRUN Jervis Bay | Registration Tent |
8.30am-9.00am | Beach Netball | Registration - Beach Netball | Netball registration Tent |
9.00am | Beach Netball | Beach Netball Competition Start | Huskisson Beach |
9.10am | SWIMRUN | Race Briefing - SWIMRUN Jervis Bay | Huskisson Beach |
9.15am | SWIMRUN | Race Start - SWIMRUN Jervis Bay Long Course | Huskisson Beach |
9.30am | SWIMRUN | Race Start - SWIMRUN Jervis Bay Short Course | Huskisson Beach |
11.00am | Jervis Bay Brewery pop-up bar open | Event Site - Huskisson Beach | |
12.30pm | Beach Netball/SWIMRUN | Presentation - Beach Netball and SWIMRUN Jervis Bay | Huskisson Beach |